Highlights |
|
Downloads |
| Talk Time | Up to 10 hours |
| Standby Time | Up to 12.7 days |
| Form Factor | Bar with touchscreen |
| Colour | Black |
| Memory | 16 GB; 2 GB RAM |
| External Memory | Up to 32 GB (microSD) |
| Network | LTE 700; HSPA 850/1900/2100; GSM 850/900/1800/1900 |
| Operating System | BlackBerry 10 |
| Processor | 1.5 GHz dual-core |
| SIM Card | LTE Micro SIM card |
| Display | 4.2”, 1280 x 768 pixels, 16M colours, RGB Stripe LCD |
| Weight | 137 grams |
| Dimensions | 13 x 6.6 x 0.9 cm |
| SAR Value | 0.91 - 1.5 W/kg |
| Bluetooth | 4.0 |
| Camera/Video | 8.0 MP autofocus camera with LED flash, 5x digital zoom and 1080p HD video capture + front-facing 2.0 MP camera with 3x digital zoom and 720p HD video capture |
| POP3, IMAP4, SMTP, ActiveSync, SSL | |
| Facebook® Application | Facebook & Twitter |
| GPS | Yes |
| Media/MP3 Player | Media player |
| Messaging | Text, Picture, Video, Instant |
| QWERTY Keypad | Virtual |
| Touchscreen | Capacitive, multi-touch |
| Web Browser | HTML with Adobe Flash |
| Wi-fi | 802.11 a/b/g/n; Mobile Wi-Fi Hotspot |
| Alarm | Yes |
| Calculator | Yes |
| Calendar | Yes |
| Phone Book | Yes |
| Speakerphone | Yes |
| Vibrate Mode | Yes |
| Voice Activated Dialing | Yes |
| Voice Memo | Yes |